Page 124 of 142 Fileid: … ations/p17/2023/a/xml/cycle04/source 8:00 - 18-Mar-2024
The type and rule above prints on all proofs including departmental reproduction proofs. MUST be removed before printing.
2023 Tax Table — Continued
If line 15
(taxable
income) is—
And you are—
At
least
But
less
than
Single Married
filing
jointly *
Married
filing
sepa-
rately
Head of
a
house-
hold
Your tax is—
84,000
84,000 84,050 13,793 9,643 13,793 12,187
84,050 84,100 13,804 9,649 13,804 12,198
84,100 84,150 13,815 9,655 13,815 12,209
84,150 84,200 13,826 9,661 13,826 12,220
84,200 84,250 13,837 9,667 13,837 12,231
84,250 84,300 13,848 9,673 13,848 12,242
84,300 84,350 13,859 9,679 13,859 12,253
84,350 84,400 13,870 9,685 13,870 12,264
84,400 84,450 13,881 9,691 13,881 12,275
84,450 84,500 13,892 9,697 13,892 12,286
84,500 84,550 13,903 9,703 13,903 12,297
84,550 84,600 13,914 9,709 13,914 12,308
84,600 84,650 13,925 9,715 13,925 12,319
84,650 84,700 13,936 9,721 13,936 12,330
84,700 84,750 13,947 9,727 13,947 12,341
84,750 84,800 13,958 9,733 13,958 12,352
84,800 84,850 13,969 9,739 13,969 12,363
84,850 84,900 13,980 9,745 13,980 12,374
84,900 84,950 13,991 9,751 13,991 12,385
84,950 85,000 14,002 9,757 14,002 12,396
85,000
85,000 85,050 14,013 9,763 14,013 12,407
85,050 85,100 14,024 9,769 14,024 12,418
85,100 85,150 14,035 9,775 14,035 12,429
85,150 85,200 14,046 9,781 14,046 12,440
85,200 85,250 14,057 9,787 14,057 12,451
85,250 85,300 14,068 9,793 14,068 12,462
85,300 85,350 14,079 9,799 14,079 12,473
85,350 85,400 14,090 9,805 14,090 12,484
85,400 85,450 14,101 9,811 14,101 12,495
85,450 85,500 14,112 9,817 14,112 12,506
85,500 85,550 14,123 9,823 14,123 12,517
85,550 85,600 14,134 9,829 14,134 12,528
85,600 85,650 14,145 9,835 14,145 12,539
85,650 85,700 14,156 9,841 14,156 12,550
85,700 85,750 14,167 9,847 14,167 12,561
85,750 85,800 14,178 9,853 14,178 12,572
85,800 85,850 14,189 9,859 14,189 12,583
85,850 85,900 14,200 9,865 14,200 12,594
85,900 85,950 14,211 9,871 14,211 12,605
85,950 86,000 14,222 9,877 14,222 12,616
86,000
86,000 86,050 14,233 9,883 14,233 12,627
86,050 86,100 14,244 9,889 14,244 12,638
86,100 86,150 14,255 9,895 14,255 12,649
86,150 86,200 14,266 9,901 14,266 12,660
86,200 86,250 14,277 9,907 14,277 12,671
86,250 86,300 14,288 9,913 14,288 12,682
86,300 86,350 14,299 9,919 14,299 12,693
86,350 86,400 14,310 9,925 14,310 12,704
86,400 86,450 14,321 9,931 14,321 12,715
86,450 86,500 14,332 9,937 14,332 12,726
86,500 86,550 14,343 9,943 14,343 12,737
86,550 86,600 14,354 9,949 14,354 12,748
86,600 86,650 14,365 9,955 14,365 12,759
86,650 86,700 14,376 9,961 14,376 12,770
86,700 86,750 14,387 9,967 14,387 12,781
86,750 86,800 14,398 9,973 14,398 12,792
86,800 86,850 14,409 9,979 14,409 12,803
86,850 86,900 14,420 9,985 14,420 12,814
86,900 86,950 14,431 9,991 14,431 12,825
86,950 87,000 14,442 9,997 14,442 12,836
If line 15
(taxable
income) is—
And you are—
At
least
But
less
than
Single Married
filing
jointly *
Married
filing
sepa-
rately
Head of
a
house-
hold
Your tax is—
87,000
87,000 87,050 14,453 10,003 14,453 12,847
87,050 87,100 14,464 10,009 14,464 12,858
87,100 87,150 14,475 10,015 14,475 12,869
87,150 87,200 14,486 10,021 14,486 12,880
87,200 87,250 14,497 10,027 14,497 12,891
87,250 87,300 14,508 10,033 14,508 12,902
87,300 87,350 14,519 10,039 14,519 12,913
87,350 87,400 14,530 10,045 14,530 12,924
87,400 87,450 14,541 10,051 14,541 12,935
87,450 87,500 14,552 10,057 14,552 12,946
87,500 87,550 14,563 10,063 14,563 12,957
87,550 87,600 14,574 10,069 14,574 12,968
87,600 87,650 14,585 10,075 14,585 12,979
87,650 87,700 14,596 10,081 14,596 12,990
87,700 87,750 14,607 10,087 14,607 13,001
87,750 87,800 14,618 10,093 14,618 13,012
87,800 87,850 14,629 10,099 14,629 13,023
87,850 87,900 14,640 10,105 14,640 13,034
87,900 87,950 14,651 10,111 14,651 13,045
87,950 88,000 14,662 10,117 14,662 13,056
88,000
88,000 88,050 14,673 10,123 14,673 13,067
88,050 88,100 14,684 10,129 14,684 13,078
88,100 88,150 14,695 10,135 14,695 13,089
88,150 88,200 14,706 10,141 14,706 13,100
88,200 88,250 14,717 10,147 14,717 13,111
88,250 88,300 14,728 10,153 14,728 13,122
88,300 88,350 14,739 10,159 14,739 13,133
88,350 88,400 14,750 10,165 14,750 13,144
88,400 88,450 14,761 10,171 14,761 13,155
88,450 88,500 14,772 10,177 14,772 13,166
88,500 88,550 14,783 10,183 14,783 13,177
88,550 88,600 14,794 10,189 14,794 13,188
88,600 88,650 14,805 10,195 14,805 13,199
88,650 88,700 14,816 10,201 14,816 13,210
88,700 88,750 14,827 10,207 14,827 13,221
88,750 88,800 14,838 10,213 14,838 13,232
88,800 88,850 14,849 10,219 14,849 13,243
88,850 88,900 14,860 10,225 14,860 13,254
88,900 88,950 14,871 10,231 14,871 13,265
88,950 89,000 14,882 10,237 14,882 13,276
89,000
89,000 89,050 14,893 10,243 14,893 13,287
89,050 89,100 14,904 10,249 14,904 13,298
89,100 89,150 14,915 10,255 14,915 13,309
89,150 89,200 14,926 10,261 14,926 13,320
89,200 89,250 14,937 10,267 14,937 13,331
89,250 89,300 14,948 10,273 14,948 13,342
89,300 89,350 14,959 10,279 14,959 13,353
89,350 89,400 14,970 10,285 14,970 13,364
89,400 89,450 14,981 10,291 14,981 13,375
89,450 89,500 14,992 10,300 14,992 13,386
89,500 89,550 15,003 10,311 15,003 13,397
89,550 89,600 15,014 10,322 15,014 13,408
89,600 89,650 15,025 10,333 15,025 13,419
89,650 89,700 15,036 10,344 15,036 13,430
89,700 89,750 15,047 10,355 15,047 13,441
89,750 89,800 15,058 10,366 15,058 13,452
89,800 89,850 15,069 10,377 15,069 13,463
89,850 89,900 15,080 10,388 15,080 13,474
89,900 89,950 15,091 10,399 15,091 13,485
89,950 90,000 15,102 10,410 15,102 13,496
If line 15
(taxable
income) is—
And you are—
At
least
But
less
than
Single Married
filing
jointly *
Married
filing
sepa-
rately
Head of
a
house-
hold
Your tax is—
90,000
90,000 90,050 15,113 10,421 15,113 13,507
90,050 90,100 15,124 10,432 15,124 13,518
90,100 90,150 15,135 10,443 15,135 13,529
90,150 90,200 15,146 10,454 15,146 13,540
90,200 90,250 15,157 10,465 15,157 13,551
90,250 90,300 15,168 10,476 15,168 13,562
90,300 90,350 15,179 10,487 15,179 13,573
90,350 90,400 15,190 10,498 15,190 13,584
90,400 90,450 15,201 10,509 15,201 13,595
90,450 90,500 15,212 10,520 15,212 13,606
90,500 90,550 15,223 10,531 15,223 13,617
90,550 90,600 15,234 10,542 15,234 13,628
90,600 90,650 15,245 10,553 15,245 13,639
90,650 90,700 15,256 10,564 15,256 13,650
90,700 90,750 15,267 10,575 15,267 13,661
90,750 90,800 15,278 10,586 15,278 13,672
90,800 90,850 15,289 10,597 15,289 13,683
90,850 90,900 15,300 10,608 15,300 13,694
90,900 90,950 15,311 10,619 15,311 13,705
90,950 91,000 15,322 10,630 15,322 13,716
91,000
91,000 91,050 15,333 10,641 15,333 13,727
91,050 91,100 15,344 10,652 15,344 13,738
91,100 91,150 15,355 10,663 15,355 13,749
91,150 91,200 15,366 10,674 15,366 13,760
91,200 91,250 15,377 10,685 15,377 13,771
91,250 91,300 15,388 10,696 15,388 13,782
91,300 91,350 15,399 10,707 15,399 13,793
91,350 91,400 15,410 10,718 15,410 13,804
91,400 91,450 15,421 10,729 15,421 13,815
91,450 91,500 15,432 10,740 15,432 13,826
91,500 91,550 15,443 10,751 15,443 13,837
91,550 91,600 15,454 10,762 15,454 13,848
91,600 91,650 15,465 10,773 15,465 13,859
91,650 91,700 15,476 10,784 15,476 13,870
91,700 91,750 15,487 10,795 15,487 13,881
91,750 91,800 15,498 10,806 15,498 13,892
91,800 91,850 15,509 10,817 15,509 13,903
91,850 91,900 15,520 10,828 15,520 13,914
91,900 91,950 15,531 10,839 15,531 13,925
91,950 92,000 15,542 10,850 15,542 13,936
92,000
92,000 92,050 15,553 10,861 15,553 13,947
92,050 92,100 15,564 10,872 15,564 13,958
92,100 92,150 15,575 10,883 15,575 13,969
92,150 92,200 15,586 10,894 15,586 13,980
92,200 92,250 15,597 10,905 15,597 13,991
92,250 92,300 15,608 10,916 15,608 14,002
92,300 92,350 15,619 10,927 15,619 14,013
92,350 92,400 15,630 10,938 15,630 14,024
92,400 92,450 15,641 10,949 15,641 14,035
92,450 92,500 15,652 10,960 15,652 14,046
92,500 92,550 15,663 10,971 15,663 14,057
92,550 92,600 15,674 10,982 15,674 14,068
92,600 92,650 15,685 10,993 15,685 14,079
92,650 92,700 15,696 11,004 15,696 14,090
92,700 92,750 15,707 11,015 15,707 14,101
92,750 92,800 15,718 11,026 15,718 14,112
92,800 92,850 15,729 11,037 15,729 14,123
92,850 92,900 15,740 11,048 15,740 14,134
92,900 92,950 15,751 11,059 15,751 14,145
92,950 93,000 15,762 11,070 15,762 14,156
(Continued)
* This column must also be used by a qualifying surviving spouse.
122
Publication 17 (2023)