12 INTRODUCTION AND SUMMARY
Ta ble 1.5. Exchange-Traded Derivative Financial Instruments: Notional Principal Amounts Outstanding and Annual Turnover
1986 1990 1995 2000 2001 2002 2003 2004
Notional principal amounts
outstanding (In billions of U.S. dollars)
Interest rate futures 370.0 1,454.8 5,876.2 7,907.8 9,269.5 9,955.6 13,123.8 18,191.5
Interest rate options 144.0 595.4 2,741.8 4,734.2 12,492.8 11,759.5 20,793.8 24,605.0
Currency futures 10.2 17.0 33.8 74.4 65.6 47.0 80.1 104.5
Currency options 39.2 56.5 120.4 21.4 27.4 27.4 37.9 60.8
Stock market index futures 13.5 69.1 172.2 371.5 333.9 325.5 501.9 634.9
Stock market index options 37.8 93.6 337.7 1,148.3 1,574.9 1,700.8 2,202.3 3,024.8
Total 614.8 2,286.4 9,282.1 14,257.7 23,764.1 23,815.7 36,739.8 46,621.5
North America 514.6 1,264.4 4,852.3 8,167.9 16,203.2 13,693.8 19,504.0 27,612.3
Europe 13.1 461.4 2,241.3 4,197.4 6,141.3 8,800.4 15,406.1 16,307.9
Asia and Pacific 87.0 560.5 1,990.2 1,606.2 1,308.5 1,192.4 1,613.2 2,452.4
Other 0.1 0.1 198.3 286.2 111.1 129.1 216.5 248.9
Annual turnover (In millions of contracts traded)
Interest rate futures 91.0 219.1 561.0 781.2 1,057.5 1,152.0 1,576.8 1,902.6
Interest rate options 22.2 52.0 225.5 107.6 199.6 240.3 302.2 361.0
Currency futures 19.9 29.7 99.6 43.6 49.1 42.7 58.7 83.8
Currency options 13.0 18.9 23.3 7.1 10.5 16.1 14.3 13.1
Stock market index futures 28.4 39.4 114.8 225.2 337.1 530.2 725.7 804.3
Stock market index options 140.4 119.1 187.3 481.4 1,148.2 2,235.4 3,233.9 2,980.1
Total 314.9 478.2 1,211.6 1,646.1 2,802.0 4,216.8 5,911.7 6,144.6
North America 288.7 312.3 455.0 461.3 675.7 912.2 1,279.7 1,633.6
Europe 10.3 83.0 354.7 718.5 957.8 1,074.8 1,346.4 1,412.6
Asia and Pacific 14.3 79.1 126.4 331.3 985.1 2,073.1 3,111.5 2,847.5
Other 1.6 3.8 275.5 135.0 183.4 156.7 174.1 250.9
Source: Bank for International Settlements.