Monday to Friday
- - - 05:18 05:21 05:24 05:27 05:30 05:34 05:37 05:40 05:43 05:45 05:48 05:50 05:54 05:57 - 06:04
- - - 05:28 05:31 05:34 05:37 05:40 05:44 05:47 05:50 05:53 05:55 05:58 06:00 06:04 06:07 - 06:14
05:39 05:42 05:45 05:48 05:51 05:54 05:57 06:00 06:04 06:07 06:10 06:13 06:15 06:18 06:20 06:24 06:27 - 06:34
- - - 05:58 06:01 06:04 06:07 06:10 06:14 06:17 06:20 06:23 06:25 06:28 06:30 06:34 06:37 - 06:44
05:59 06:02 06:05 06:08 06:11 06:14 06:17 06:20 06:24 06:27 06:30 06:33 06:35 06:38 06:40 06:44 06:47 - 06:54
06:09 06:12 06:15 06:18 06:21 06:24 06:27 06:30 06:34 06:37 06:40 06:43 06:45 06:48 06:50 06:54 06:57 - 07:04
06:19 06:22 06:25 06:28 06:31 06:34 06:37 06:40 06:44 06:47 06:50 06:53 06:55 06:58 07:00 07:04 07:07 - 07:14
06:29 06:32 06:35 06:38 06:41 06:44 06:47 06:50 06:54 06:57 07:00 07:03 07:05 07:08 07:10 07:14 07:17 - 07:24
06:39 06:42 06:45 06:48 06:51 06:54 06:57 07:00 07:04 07:07 07:10 07:13 07:15 07:18 07:20 07:24 07:27 - 07:34
06:49 06:52 06:55 06:58 07:01 07:04 07:07 07:10 07:14 07:17 07:20 07:23 07:25 07:28 07:30 07:34 07:37 - 07:44
06:59 07:02 07:05 07:08 07:11 07:14 07:17 07:20 07:24 07:27 07:30 07:33 07:35 07:38 07:40 07:44 07:47 - 07:54
Then at the following minutes past each hour between 07:09 and 09:09
:09 :12 :15 :18 :21 :24 :27 :30 :34 :37 :40 :43 :45 :48 :50 :54 :57 - :04
:19 :22 :25 :28 :31 :34 :37 :40 :44 :47 :50 :53 :55 :58 :00 :04 :07 - :14
:29 :32 :35 :38 :41 :44 :47 :50 :54 :57 :00 :03 :05 :08 :10 :14 :17 - :24
:39 :42 :45 :48 :51 :54 :57 :00 :04 :07 :10 :13 :15 :18 :20 :24 :27 - :34
:49 :52 :55 :58 :01 :04 :07 :10 :14 :17 :20 :23 :25 :28 :30 :34 :37 - :44
:59 :02 :05 :08 :11 :14 :17 :20 :24 :27 :30 :33 :35 :38 :40 :44 :47 - :54
Until
09:09 09:12 09:15 09:18 09:21 09:24 09:27 09:30 09:34 09:37 09:40 09:43 09:45 09:48 09:50 09:54 09:57 - 10:04
09:29 09:32 09:35 09:38 09:41 09:44 09:47 09:50 09:54 09:57 10:00 10:03 10:05 10:08 10:10 10:14 10:17 - 10:24
09:49 09:52 09:55 09:58 10:01 10:04 10:07 10:10 10:14 10:17 10:20 10:23 10:25 10:28 10:30 10:34 10:37 - 10:44
10:09 10:12 10:15 10:18 10:21 10:24 10:27 10:30 10:34 10:37 10:40 10:43 10:45 10:48 10:50 10:54 10:57
- 11:04
10:29 10:32 10:35 10:38 10:41 10:44 10:47 10:50 10:54 10:57 11:00 11:03 11:05 11:08 11:10 11:14 11:17 - 11:24
10:49 10:52 10:55 10:58 11:01 11:04 11:07 11:10 11:14 11:17 11:20 11:23 11:25 11:28 11:30 11:34 11:37 - 11:44
11:09 11:12 11:15 11:18 11:21 11:24 11:27 11:30 11:34 11:37 11:40 11:43 11:45 11:48 11:50 11:54 11:57 - 12:04
11:29 11:32 11:35 11:38 11:41 11:44 11:47 11:50 11:54 11:57 12:00 12:03 12:05 12:08 12:10 12:14 12:17 - 12:24
11:49 11:52 11:55 11:58 12:01 12:04 12:07 12:10 12:14 12:17 12:20 12:23 12:25 12:28 12:30 12:34 12:37 - 12:44
12:09 12:12 12:15 12:18 12:21 12:24 12:27 12:30 12:34 12:37 12:40 12:43 12:45 12:48 12:50 12:54 12:57 - 13:04
12:29 12:32 12:35 12:38 12:41 12:44 12:47 12:50 12:54 12:57 13:00 13:03 13:05 13:08 13:10 13:14 13:17 - 13:24
12:49 12:52 12:55 12:58 13:01 13:04 13:07 13:10 13:14 13:17 13:20 13:23 13:25 13:28 13:30 13:34 13:37 - 13:44
13:09 13:12 13:15 13:18 13:21 13:24 13:27 13:30 13:34 13:37 13:40 13:43 13:45 13:48 13:50 13:54 13:57 - 14:04
13:29 13:32 13:35 13:38 13:41 13:44 13:47 13:50 13:54 13:57 14:00 14:03 14:05 14:08 14:10 14:14 14:17 - 14:24
13:49 13:52 13:55 13:58 14:01 14:04 14:07 14:10 14:14 14:17 14:20 14:23 14:25 14:28 14:30 14:34 14:37 - 14:44
14:09 14:12 14:15 14:18 14:21 14:24 14:27 14:30 14:34 14:37 14:40 14:43 14:45 14:48 14:50 14:54 14:57 - 15:04
14:29 14:32 14:35 14:38 14:41 14:44 14:47 14:50 14:54 14:57 15:00 15:03 15:05 15:08 15:10 15:14 15:17 - 15:24
14:49 14:52 14:55 14:58 15:01 15:04 15:07 15:10 15:14 15:17 15:20 15:23 15:25 15:28 15:30 15:34 15:37 - 15:44
14:59 15:02 15:05 15:08 15:11 15:14 15:17 15:20 15:24 15:27 15:30 15:33 15:35 15:38 15:40 15:44 15:47 - 15:54
Then at the following minutes past each hour between 15:09 and 18:09
:09 :12 :15 :18 :21 :24 :27 :30 :34 :37 :40 :43 :45 :48 :50 :54 :57 - :04
:19 :22 :25 :28 :31 :34 :37 :40 :44 :47 :50 :53 :55 :58 :00 :04 :07 - :14
:29 :32 :35 :38 :41 :44 :47 :50 :54 :57 :00 :03 :05 :08 :10 :14 :17 - :24
:39 :42 :45 :48 :51 :54 :57 :00 :04 :07 :10 :13 :15 :18 :20 :24 :27 - :34
:49 :52 :55 :58 :01 :04 :07 :10 :14 :17 :20 :23 :25 :28 :30 :34 :37 - :44
:59 :02 :05 :08 :11 :14 :17 :20 :24 :27 :30 :33 :35 :38 :40 :44 :47
- :54
Until
18:09 18:12 18:15 18:18 18:21 18:24 18:27 18:30 18:34 18:37 18:40 18:43 18:45 18:48 18:50 18:54 18:57 - 19:04
18:19 18:22 18:25 18:28 18:31 18:34 18:37 18:40 18:44 18:47 18:50 18:53 18:55 18:58 19:00 19:04 19:07 - 19:14
18:29 18:32 18:35 18:38 18:41 18:44 18:47 18:50 18:54 18:57 19:00 19:03 19:05 19:08 19:10 19:14 19:17 - 19:24
18:39 18:42 18:45 18:48 18:51 18:54 18:57 19:00 19:04 19:07 19:10 19:13 19:15 19:18 19:20 19:24 19:27 - 19:34
18:49 18:52 18:55 18:58 19:01 19:04 19:07 19:10 19:14 19:17 19:20 19:23 19:25 19:28 19:30 19:34 19:37 - 19:44
19:09 19:12 19:15 19:18 19:21 19:24 19:27 19:30 19:34 19:37 19:40 19:43 19:45 19:48 19:50 19:53 19:56 20:00 20:04
19:39 19:42 19:45 19:48 19:51 19:54 19:57 20:00 20:04 20:07 20:10 20:13 20:15 20:18 20:20 20:23 20:26 20:30 20:34
20:09 20:12 20:15 20:18 20:21 20:24 20:27 20:30 20:34 20:37 20:40 20:43 20:45 20:48 20:50 20:53 20:56 21:00 21:04
20:39 20:42 20:45 20:48 20:51 20:54 20:57 21:00 21:04 21:07 21:10 21:13 21:15 21:18 21:20 21:23 21:26 21:30 21:34
21:09 21:12 21:15 21:18 21:21 21:24 21:27 21:30 21:34 21:37 21:40 21:43 21:45 21:48 21:50 21:53 21:56 22:00 22:04
21:39 21:42 21:45 21:48 21:51 21:54 21:57 22:00 22:04 22:07 22:10 22:13 22:15 22:18 22:20 22:23 22:26 22:30 22:34
Friday Only
22:09 22:12 22:15 22:18 22:21 22:24 22:27 22:30 22:34 22:37 22:40 22:43 22:45 22:48 22:50 22:53 22:56 23:00 23:04
22:39 22:42 22:45 22:48 22:51 22:54 22:57 23:00 23:04 23:07 23:10 23:13 23:15 23:18 23:20 23:23 23:26 23:30 23:34
23:09 23:12 23:15 23:18 23:21 23:24 23:27 23:30 23:34 23:37 23:40 23:43 23:45 23:48 23:50 23:53 23:56 00:00 00:04
23:39 23:42 23:45 23:48 23:51 23:54 23:57 00:00 00:04 00:07 00:10 00:13 00:15 00:18 00:20 00:23 00:26 00:30 00:34
00:09 00:12 00:15 00:18 00:21 00:24 00:27 00:30 00:34 00:37 00:40 00:43 00:45 00:48 00:50 00:53 00:56 01:00 01:04
Times in bold mean the train will not depart before the time shown. This service is provided by Transdev Auckland.
to
Britomart
MON-
DAY TO
FRIDAY
Saturday
And
Public
Holidays
Waitakere Swanson Ranui
Sturges
Rd
Hender-
son
SunnyvaleGlen Eden
Fruitvale
Rd
New Lynn Avondale Mt Albert
Baldwin
Ave
Kingsland Mt Eden Grafton Parnell Britomart
- 06:09 06:12 06:15 6:18 6:21 6:24 6:27 6:30 6:34 6:37 6:40 6:43 6:45 6:48 6:50 6:53 6:56 7:00 7:04
- 06:39 06:42 06:45 6:48 6:51 6:54 6:57 7:00 7:04 7:07 7:10 7:13 7:15 7:18 7:20 7:23 7:26 7:30 7:34
B 07:09 07:12 07:15 7:18 7:21 7:24 7:27 7:30 7:34 7:37 7:40 7:43 7:45 7:48 7:50 7:53 7:56 8:00 8:04
- 07:39 07:42 07:45 7:48 7:51 7:54 7:57 8:00 8:04 8:07 8:10 8:13 8:15 8:18 8:20 8:23 8:26 8:30 8:34
B 08:09 08:12 08:15 8:18 8:21 8:24 8:27 8:30 8:34 8:37 8:40 8:43 8:45 8:48 8:50 8:53 8:56 9:00 9:04
Then
at the
following
minutes
past each
hour
between
08:39 and
18:39
- :39 :42 :45 :48 :51 :54 :57 :00 :04 :07 :10 :13 :15 :18 :20 :23 :26 :30 :34
B :09 :12 :15 :18 :21 :24 :27 :30 :34 :37 :40 :43 :45 :48 :50 :53 :56 :00 :04
Until
- 18:39 18:42 18:45 18:48 18:51 18:54 18:57 19:00 19:04 19:07 19:10 19:13 19:15 19:18 19:20 19:23 19:26 19:30 19:34
B 19:09 19:12 19:15 19:18 19:21 19:24 19:27 19:30 19:34 19:37 19:40 19:43 19:45 19:48 19:50 19:53 19:56 20:00 20:04
- 19:39 19:42 19:45 19:48 19:51 19:54 19:57 20:00 20:04 20:07 20:10 20:13 20:15 20:18 20:20 20:23 20:26 20:30 20:34
B 20:09 20:12 20:15 20:18 20:21 20:24 20:27 20:30 20:34 20:37 20:40 20:43 20:45 20:48 20:50 20:53 20:56 21:00 21:04
- 20:39 20:42 20:45 20:48 20:51 20:54 20:57 21:00 21:04 21:07 21:10 21:13 21:15 21:18 21:20 21:23 21:26 21:30 21:34
B 21:09 21:12 21:15 21:18 21:21 21:24 21:27 21:30 21:34 21:37 21:40 21:43 21:45 21:48 21:50 21:53 21:56 22:00 22:04
- 21:39 21:42 21:45 21:48 21:51 21:54 21:57 22:00 22:04 22:07 22:10 22:13 22:15 22:18 22:20 22:23 22:26 22:30 22:34
B 22:09 22:12 22:15 22:18 22:21 22:24 22:27 22:30 22:34 22:37 22:40 22:43 22:45 22:48 22:50 22:53 22:56 23:00 23:04
- 22:39 22:42 22:45 22:48 22:51 22:54 22:57 23:00 23:04 23:07 23:10 23:13 23:15 23:18 23:20 23:23 23:26 23:30 23:34
B 23:09 23:12 23:15 23:18 23:21 23:24 23:27 23:30 23:34 23:37 23:40 23:43 23:45 23:48 23:50 23:53 23:56 0:00 0:04
- 23:39 23:42 23:45 23:48 23:51 23:54 23:57 0:00 0:04 0:07 0:10 0:13 0:15 0:18 0:20 0:23 0:26
0:30 0:34
B 00:09 00:12 00:15 0:18 0:21 0:24 0:27 0:30 0:34 0:37 0:40 0:43 0:45 0:48 0:50 0:53 0:56 1:00 1:04
SUNDAY
Waitakere Swanson Ranui
Sturges
Rd
Hender-
son
SunnyvaleGlen Eden
Fruitvale
Rd
New Lynn Avondale Mt Albert
Baldwin
Ave
Kingsland Mt Eden Grafton Parnell Britomart
- 06:09 06:12 06:15 6:18 6:21 6:24 6:27 6:30 6:34 6:37 6:40 6:43 6:45 6:48 6:50 6:53 6:56 7:00 7:04
- 06:39 06:42 06:45 6:48 6:51 6:54 6:57 7:00 7:04 7:07 7:10 7:13 7:15 7:18 7:20 7:23 7:26 7:30 7:34
- 07:09 07:12 07:15 7:18 7:21 7:24 7:27 7:30 7:34 7:37 7:40 7:43 7:45 7:48 7:50 7:53 7:56 8:00 8:04
- 07:39 07:42 07:45 7:48 7:51 7:54 7:57 8:00 8:04 8:07 8:10 8:13 8:15 8:18 8:20 8:23 8:26 8:30 8:34
- 08:09 08:12 08:15 8:18 8:21 8:24 8:27 8:30 8:34 8:37 8:40 8:43 8:45 8:48 8:50 8:53 8:56 9:00 9:04
Then
at the
following
minutes
past each
hour
between
08:39 and
18:39
:39 :42 :45 :48 :51 :54 :57 :00 :04 :07 :10 :13 :15 :18 :20 :23 :26 :30 :34
:09 :12 :15 :18 :21 :24 :27 :30 :34 :37 :40 :43 :45 :48 :50 :53 :56 :00 :04
Until
- 18:39 18:42 18:45 18:48 18:51 18:54 18:57 19:00 19:04 19:07 19:10 19:13 19:15 19:18 19:20 19:23 19:26 19:30 19:34
- 19:09 19:12 19:15 19:18 19:21 19:24 19:27 19:30 19:34 19:37 19:40 19:43 19:45 19:48 19:50 19:53 19:56 20:00 20:04
- 19:39 19:42 19:45 19:48 19:51 19:54 19:57 20:00 20:04 20:07 20:10 20:13 20:15 20:18 20:20 20:23 20:26 20:30 20:34
- 20:09 20:12 20:15 20:18 20:21 20:24 20:27 20:30 20:34 20:37 20:40 20:43 20:45 20:48 20:50 20:53 20:56 21:00 21:04
- 20:39 20:42 20:45 20:48 20:51 20:54 20:57 21:00 21:04 21:07 21:10 21:13 21:15 21:18 21:20 21:23 21:26 21:30 21:34
- 21:09 21:12 21:15 21:18 21:21 21:24 21:27 21:30 21:34 21:37 21:40 21:43 21:45 21:48 21:50 21:53 21:56 22:00 22:04
- 21:39 21:42 21:45 21:48 21:51 21:54 21:57 22:00 22:04 22:07 22:10 22:13 22:15 22:18 22:20 22:23 22:26 22:30 22:34
NP =
does not
operate
on Public
Holidays
Monday
to Friday
at 05:13,
05:57,
06:47,
then
every 30
minutes
between
07:17 and
09:17,
09:57, ev-
ery hour
between
10:37 and
14:37,
Parnell
Britomart
Newmarket
Depart
Newmarket
Arrive
Grafton
Mt Eden
Kingsland
Morningside
Baldwin Ave
Mt Albert
Avondale
New Lynn
Fruitvale Rd
Glen Eden
Sunnyvale
Henderson
Sturges Rd
Ranui
Swanson
to Britomart via New Lynn and Newmarket
J002249 Western Train TTB_June17.indd 2 6/06/17 1:43 PM