Agricultural Products
Agricultural
Commodity Metric
Conversion Guide
As the world’s leading and most diverse derivatives
marketplace, CME Group (cmegroup.com) is where the
world comes to manage risk. CME Group exchanges offer
the widest range of global benchmark products across all
major asset classes, including futures and options based
on interest rates, equity indexes, foreign exchange, energy,
agricultural commodities, metals, weather and real estate.
CME Group brings buyers and sellers together through its
CME Globex electronic trading platform and its trading
facilities in New York and Chicago. CME Group also operates
CME Clearing, one of the largest central counterparty
clearing services in the world, which provides clearing and
settlement services for exchange-traded contracts, as well
as for over-the-counter derivatives transactions through
CME ClearPort.
AGRICULTURAL PRODUCTS
MORE AGRICULTURAL FUTURES AND
OPTIONS. GREATER OPPORTUNITY.
CME Group offers the widest range of agricultural
derivatives of any U.S. exchange, with trading available
on a range of grains, livestock, oilseed, dairy, lumber and
other products. Representing the staples of everyday life,
these products offer you liquidity, transparent pricing and
extraordinary opportunities in a regulated centralized
marketplace with equal access to all participants.
Commodity Metric Conversion Guide
IN THIS GUIDE
PASSPORT TO THE WORLD 2
CONTRACT MONTH CODE 3
GRAINS AND OILSEEDS
Corn 4
Crude Palm Oil 6
Oats 8
Rough Rice 10
Soybeans 12
Soybean Meal 14
Soybean Oil 16
Wheat (Chicago SRW/KC HRW) 18
Black Sea Wheat 20
DAIRY
Cash-settled Butter 22
Cheese 23
Class III Milk 24
Class IV Milk 25
Dry Whey 26
Nonfat Dry Milk 27
LIVESTOCK
Live Cattle 28
Feeder Cattle 29
Lean Hog 30
LUMBER
Random Length Lumber 31
FERTILIZER
UREA US Gulf 32
Urea Egypt 33
Urea Yuzhny 34
UAN NOLA 35
DAP Tampa 36
DAP NOLA 37
GLOBAL TIME ZONES 38
CME GROUP AGRICULTURAL 39
COMMODITY
PRODUCTS
cmegroup.com/agriculture
2
CME Group has developed this handy pocket guide to help you
in converting metric tons to U.S. measurements.
How to Use this Guide Example:
To convert 11,000 metric tons of corn to bushels, just add the
appropriate conversion listed in the table on Page 4.
10,000 metric tons = 393,683 bushels
+ 1,000 metric tons = 39,368 bushels
11,000 metric tons = 433,051 bushels
We have also included price conversion tables equating the
dollar value of a given commodity to the dollar value in metric
tons. We hope you find these conversion tables useful in
meeting your hedging needs.
Note: There may be a slight discrepancy between the charts and
formulas as a result of rounding.
PASSPORT TO THE WORLD
3
Commodity Metric Conversion Guide
January F
February G
March H
April J
May K
June M
July N
August Q
September U
October V
November X
December Z
CONTRACT MONTH CODE
cmegroup.com/agriculture
4
C/ZC CORN
Price per bushel x 39.36825 = metric ton price
Metric ton price x .0254012 = price per bushel
$0.0025 $0.10 $0.50 $0.013
$0.0050 $0.20 $1.00 $0.025
$0.0075 $0.30 $2.00 $0.051
$0.01 $0.39 $3.00 $0.076
$0.02 $0.79 $4.00 $0.102
$0.03 $1.18 $5.00 $0.127
$0.04 $1.57 $10.00 $0.254
$0.05 $1.97 $20.00 $0.508
$0.10 $3.94 $30.00 $0.762
$0.20 $7.87 $40.00 $1.016
$0.30 $11.81 $50.00 $1.270
$0.40 $15.75 $75.00 $1.905
$0.50 $19.68 $100.00 $2.540
$1.00 $39.37 $125.00 $3.175
$2.00 $78.74 $150.00 $3.810
$3.00 $118.10 $175.00 $4.445
$4.00 $157.47 $200.00 $5.080
$5.00 $196.84 $225.00 $5.715
$6.00 $236.21 $250.00 $6.350
$7.00 $275.58 $275.00 $6.985
$/Bushel to $/Metric Ton $/Metric Ton to $/Bushel
One Corn futures contract = 5,000 bushels
Contract months: Dec, Mar, May, Jul, Sep
5
Commodity Metric Conversion Guide
250 6 25 984
500 13 50 1,968
750 19 75 2,953
1,000 25 100 3,937
2,000 51 200 7,874
3,000 76 300 11,810
4,000 102 400 15,747
5,000 127 500 19,684
10,000 254 1,000 39,368
20,000 508 2,000 78,737
30,000 762 3,000 118,105
40,000 1,016 4,000 157,473
50,000 1,270 5,000 196,841
100,000 2,540 10,000 393,683
200,000 5,080 20,000 787,365
300,000 7,620 30,000 1,181,048
400,000 10,160 40,000 1,574,730
500,000 12,701 50,000 1,968,413
1,000,000 25,401 55,000 2,165,254
2,000,000 50,802
Bushels x .0254012 = metric tons
Metric tons x 39.36825 = bushels
One bushel = 56 pounds
Bushels to Metric Tons Metric Tons to Bushels
cmegroup.com/agriculture
6
CPO CRUDE PALM OIL
Price per pound = price per metric ton x .0004536
Price per metric ton = price per pound x 2204.623
$0.25 $0.000113 $0.0001 $0.22
$0.50 $0.000227 $0.0002 $0.44
$0.75 $0.000340 $0.0003 $0.66
$1.00 $0.000454 $0.0004 $0.88
$2.00 $0.000907 $0.0005 $1.10
$3.00 $0.001361 $0.0010 $2.20
$4.00 $0.001814 $0.0020 $4.41
$5.00 $0.002268 $0.0030 $6.61
$10.00 $0.004536 $0.0040 $8.82
$20.00 $0.009072 $0.0050 $11.02
$30.00 $0.013608 $0.0100 $22.05
$40.00 $0.018144 $0.0200 $44.09
$50.00 $0.022680 $0.0300 $66.14
$100.00 $0.045359 $0.0400 $88.18
$200.00 $0.090718 $0.0500 $110.23
$300.00 $0.136078 $0.1000 $220.46
$400.00 $0.181437 $0.2000 $440.92
$500.00 $0.226796 $0.3000 $661.39
$1,000.00 $0.453592 $0.4000 $881.85
$1,100.00 $0.498952 $0.5000 $1,102.31
$/Metric Ton to $/Pound $/Pound to $/Metric Ton
One CPO futures contract = 25 metric tons
Contract months: Monthly – referencing FCPO 2nd
through the 5th consecutive forward months, skipping
the spot and first forward month. Thereafter, alternate
months up to 24 months.
7
Commodity Metric Conversion Guide
10 22,046 2,000 1
20 44,092 5,000 2
30 66,139 10,000 5
40 88,185 20,000 9
50 110,231 30,000 14
100 220,462 40,000 18
200 440,925 50,000 23
300 661,387 100,000 45
400 881,849 200,000 91
500 1,102,312 300,000 136
1,000 2,204,623 400,000 181
2,000 4,409,246 500,000 227
3,000 6,613,869 1,000,000 454
4,000 8,818,492 2,000,000 907
5,000 11,023,115 4,000,000 1,814
10,000 22,046,230 5,000,000 2,268
20,000 44,092,460 10,000,000 4,536
30,000 66,138,690 20,000,000 9,072
40,000 88,184,920 30,000,000 13,608
50,000 110,231,150 40,000,000 18,144
100,000 220,462,300 50,000,000 22,680
1 pound = .0004536 metric tons
1 metric ton = 2204.623 pounds
Metric Tons to Pounds Pounds to Metric Tons
cmegroup.com/agriculture
8
Price per bushel x 58.01643211 = metric ton price
Metric ton price x .017236496 = price per bushel
$0.0025 $0.15 $0.50 $0.009
$0.0050 $0.29 $1.00 $0.017
$0.0075 $0.44 $2.00 $0.034
$0.01 $0.58 $3.00 $0.052
$0.02 $1.16 $4.00 $0.069
$0.03 $1.74 $5.00 $0.086
$0.04 $2.32 $10.00 $0.172
$0.05 $2.90 $20.00 $0.345
$0.10 $5.80 $30.00 $0.517
$0.20 $11.60 $40.00 $0.689
$0.30 $17.40 $50.00 $0.862
$0.40 $23.21 $75.00 $1.293
$0.50 $29.01 $100.00 $1.724
$1.00 $58.02 $125.00 $2.155
$1.50 $87.02 $150.00 $2.585
$2.00 $116.03 $175.00 $3.016
$2.50 $145.04 $200.00 $3.447
$3.00 $174.05 $225.00 $3.878
$3.50 $203.06 $250.00 $4.309
$4.00 $232.07 $275.00 $4.740
$4.50 $261.07 $300.00 $5.171
$5.00 $290.08 $325.00 $5.602
$/Bushel to $/Metric Ton $/Metric Ton to $/Bushel
One Oat futures contract = 5,000 bushels
Contract months: Jul, Sep, Dec, Mar, May
O/ZO OATS
9
Commodity Metric Conversion Guide
Bushels x .017236496 = metric tons
Metric tons x 58.01643211 = bushels
One bushel = 38 pounds
250 4 25 1,450
500 9 50 2,901
750 13 75 4,351
1,000 17 100 5,802
2,000 34 200 11,603
3,000 52 300 17,405
4,000 69 400 23,207
5,000 86 500 29,008
10,000 172 1,000 58,016
20,000 345 2,000 116,033
30,000 517 3,000 174,049
40,000 689 4,000 232,065
50,000 862 5,000 290,082
100,000 1,724 10,000 580,164
200,000 3,447 20,000 1,160,329
300,000 5,171 30,000 1,740,493
400,000 6,895 40,000 2,320,657
500,000 8,618 50,000 2,900,822
1,000,000 17,237 55,000 3,190,904
2,000,000 34,473
Bushels to Metric Tons Metric Tons to Bushels
cmegroup.com/agriculture
10
$0.005 $0.11 $0.50 $0.02
$0.01 $0.22 $1 $0.05
$0.02 $0.44 $2 $0.09
$0.03 $0.66 $3 $0.14
$0.04 $0.88 $4 $0.18
$0.05 $1.10 $5 $0.23
$0.10 $2.20 $10 $0.45
$0.20 $4.41 $20 $0.91
$0.30 $6.61 $30 $1.36
$0.40 $8.82 $40 $1.81
$0.50 $11.02 $50 $2.27
$5.00 $110.23 $100 $4.54
$6.00 $132.28 $120 $5.44
$7.00 $154.32 $140 $6.35
$8.00 $176.37 $160 $7.26
$9.00 $198.42 $180 $8.16
$10.00 $220.46 $200 $9.07
$11.00 $242.51 $220 $9.98
$12.00 $264.55 $240 $10.89
$13.00 $286.60 $260 $11.79
$280 $12.70
$300 $13.61
$/Cwt to $/Metric Ton $/Metric Ton to $/Cwt
One Rough Rice futures contract =
2,000 hundredweights (cwt)
Contract months: Sep, Nov, Jan, Mar, May, Jul
RR/ZR ROUGH RICE
Price per Cwt x 22.04622 = Metric Ton Price
Metric Ton Price x .0453592 = Cwt Price
11
Commodity Metric Conversion Guide
250 11 25 551
500 23 50 1,102
750 34 75 1,653
1,000 45 100 2,205
2,000 91 200 4,409
3,000 136 300 6,614
4,000 181 400 8,818
5,000 227 500 11,023
10,000 454 1,000 22,046
20,000 907 2,000 44,092
30,000 1,361 3,000 66,139
40,000 1,814 4,000 88,185
50,000 2,268 5,000 110,231
100,000 4,536 10,000 220,462
200,000 9,072 20,000 440,925
300,000 13,608 30,000 661,387
400,000 18,144 40,000 881,850
500,000 22,680 50,000 1,102,312
1,000,000 45,359 55,000 1,212,543
Cwt x .0453592 = metric tons
Metric ton x 22.04624 = cwt
One hundredweight = 100 pounds
Cwt to Metric Tons Metric Tons to Cwt
cmegroup.com/agriculture
12
Price per bushel x 36.7437 = metric ton price
Metric ton price x .0272155 = price per bushel
$0.0025 $0.09 $0.50 $0.014
$0.0050 $0.18 $1.00 $0.027
$0.0075 $0.28 $2.00 $0.054
$0.01 $0.37 $3.00 $0.082
$0.02 $0.73 $4.00 $0.109
$0.03 $1.10 $5.00 $0.136
$0.04 $1.47 $10.00 $0.272
$0.05 $1.84 $20.00 $0.544
$0.10 $3.67 $30.00 $0.816
$0.20 $7.35 $40.00 $1.089
$0.30 $11.02 $50.00 $1.361
$0.40 $14.70 $75.00 $2.041
$0.50 $18.37 $100.00 $2.722
$1.00 $36.74 $125.00 $3.402
$2.00 $73.49 $150.00 $4.082
$3.00 $110.23 $175.00 $4.763
$4.00 $146.97 $200.00 $5.443
$5.00 $183.72 $225.00 $6.123
$6.00 $220.46 $250.00 $6.804
$7.00 $257.21 $275.00 $7.484
$8.00 $293.95 $300.00 $8.165
$9.00 $330.69 $325.00 $8.845
$10.00 $367.44 $350.00 $9.525
$/Bushel to $/Metric Ton $/Metric Ton to $/Bushel
One Soybean futures contract = 5,000 bushels
Contract months: Sep, Nov, Jan, Mar, May, Jul, Aug
S/ZS SOYBEANS
13
Commodity Metric Conversion Guide
Bushels to Metric Tons Metric Tons to Bushels
Bushels x .0272155 = metric tons
Metric tons x 36.7437 = bushels
One bushel = 60 pounds
250 7 25 919
500 14 50 1,837
750 20 75 2,756
1,000 27 100 3,674
2,000 54 200 7,349
3,000 82 300 11,023
4,000 109 400 14,697
5,000 136 500 18,372
10,000 272 1,000 36,744
20,000 544 2,000 73,487
30,000 816 3,000 110,231
40,000 1,089 4,000 146,975
50,000 1,361 5,000 183,719
100,000 2,722 10,000 367,437
200,000 5,443 20,000 734,874
300,000 8,165 30,000 1,102,311
400,000 10,886 40,000 1,469,748
500,000 13,608 50,000 1,837,185
1,000,000 27,216 55,000 2,020,904
2,000,000 54,431
cmegroup.com/agriculture
14
Price per short ton x 1.102311 = metric ton price
Metric ton price x .907185 = price per short ton
$0.10 $0.11 $0.50 $0.45
$0.20 $0.22 $1.00 $0.91
$0.30 $0.33 $2.00 $1.81
$0.40 $0.44 $3.00 $2.72
$0.50 $0.55 $4.00 $3.63
$1.00 $1.10 $5.00 $4.54
$2.00 $2.20 $10.00 $9.07
$3.00 $3.31 $20.00 $18.14
$4.00 $4.41 $30.00 $27.22
$5.00 $5.51 $40.00 $36.29
$10.00 $11.02 $50.00 $45.36
$50.00 $55.12 $100.00 $90.72
$100.00 $110.23 $125.00 $113.40
$120.00 $132.28 $150.00 $136.08
$140.00 $154.32 $175.00 $158.76
$160.00 $176.37 $200.00 $181.44
$180.00 $198.42 $225.00 $204.12
$200.00 $220.46 $250.00 $226.80
$220.00 $242.51 $275.00 $249.48
$240.00 $264.55 $300.00 $272.16
$260.00 $286.60 $325.00 $294.84
$280.00 $308.65 $350.00 $317.51
$300.00 $330.69 $375.00 $340.19
$400.00 $362.87
$/Short Ton to $/Metric Ton $/Metric Ton to $/Short Ton
One Soybean Meal futures contract = 100 short tons
Contract months: Oct, Dec, Jan, Mar, May, Jul, Aug, Sep
SM/ZM SOYBEAN MEAL
15
Commodity Metric Conversion Guide
Short tons x .907185 = metric tons
Metric tons x 1.102311 = short tons
One short ton = 2,000 pounds
One metric ton = 2204.623 pounds
25 23 25 28
50 45 50 55
75 68 75 83
100 91 100 110
200 181 200 220
300 272 300 331
400 363 400 441
500 454 500 551
1,000 907 1,000 1,102
2,000 1,814 2,000 2,205
3,000 2,722 3,000 3,307
4,000 3,629 4,000 4,409
5,000 4,536 5,000 5,512
10,000 9,072 10,000 11,023
20,000 18,144 20,000 22,046
30,000 27,216 30,000 33,069
40,000 36,287 40,000 44,092
50,000 45,359 50,000 55,116
100,000 90,719 55,000 60,627
Short Tons to Metric Tons Metric Tons to Short Tons
cmegroup.com/agriculture
16
Price per pound x 2204.623 = metric ton price
Metric ton price x .0004536 = price per pound
$0.0001 $0.22 $0.50 $0.000227
$0.0002 $0.44 $1.00 $0.000454
$0.0003 $0.66 $2.00 $0.000907
$0.0004 $0.88 $3.00 $0.001361
$0.0005 $1.10 $4.00 $0.001814
$0.0010 $2.20 $5.00 $0.002268
$0.0020 $4.41 $10.00 $0.004536
$0.0030 $6.61 $20.00 $0.009072
$0.0040 $8.82 $30.00 $0.013608
$0.0050 $11.02 $40.00 $0.018144
$0.0100 $22.05 $50.00 $0.022680
$0.2000 $440.92 $100.00 $0.045359
$0.2100 $462.97 $200.00 $0.090718
$0.2200 $485.02 $300.00 $0.136078
$0.2300 $507.06 $400.00 $0.181437
$0.2400 $529.11 $500.00 $0.226796
$0.2500 $551.16 $600.00 $0.272155
$0.2600 $573.20 $700.00 $0.317515
$0.2700 $595.25 $800.00 $0.362874
$0.2800 $617.29 $900.00 $0.408233
$0.2900 $639.34 $1,000.00 $0.453592
$0.3000 $661.39 $1,100.00 $0.498952
$/Pound to $/Metric Ton $/Metric Ton to $/Pound
One Soybean Oil futures contract = 60,000 pounds
Contract months: Oct, Dec, Jan, Mar, May, Jul, Aug,
Sep
BO/ZL SOYBEAN OIL
17
Commodity Metric Conversion Guide
Pounds x .0004536 = metric tons
Metric tons x 2204.623 = pounds
2,000 0.9 10 22,046
5,000 2.3 20 44,092
10,000 4.5 30 66,139
20,000 9 40 88,185
30,000 14 50 110,231
40,000 18 100 220,462
50,000 23 200 440,925
100,000 45 300 661,387
200,000 91 400 881,849
300,000 136 500 1,102,312
400,000 181 1,000 2,204,623
500,000 227 2,000 4,409,246
1,000,000 454 3,000 6,613,869
2,000,000 907 4,000 8,818,492
3,000,000 1,361 5,000 11,023,115
4,000,000 1,814 10,000 22,046,230
5,000,000 2,268 20,000 44,092,460
10,000,000 4,536 30,000 66,138,690
20,000,000 9,072 40,000 88,184,920
30,000,000 13,608 50,000 110,231,150
40,000,000 18,144 100,000 220,462,300
50,000,000 22,680
100,000,000 45,360
Pounds to Metric Tons Metric Tons to Pounds
cmegroup.com/agriculture
18
Price per bushel x 36.7437 = metric ton price
Metric ton price x .0272155 = price per bushel
$0.0025 $0.09 $0.50 $0.014
$0.0050 $0.18 $1.00 $0.027
$0.0075 $0.28 $2.00 $0.054
$0.01 $0.37 $3.00 $0.082
$0.02 $0.73 $4.00 $0.109
$0.03 $1.10 $5.00 $0.136
$0.04 $1.47 $10.00 $0.272
$0.05 $1.84 $20.00 $0.544
$0.10 $3.67 $30.00 $0.816
$0.20 $7.35 $40.00 $1.089
$0.30 $11.02 $50.00 $1.361
$0.40 $14.70 $75.00 $2.041
$0.50 $18.37 $100.00 $2.722
$1.00 $36.74 $125.00 $3.402
$2.00 $73.49 $150.00 $4.082
$3.00 $110.23 $175.00 $4.763
$4.00 $146.97 $200.00 $5.443
$5.00 $183.72 $225.00 $6.123
$6.00 $220.46 $250.00 $6.804
$7.00 $257.21 $275.00 $7.484
$/Bushel to $/Metric Ton $/Metric Ton to $/Bushel
One Wheat futures contract = 5,000 bushels
Contract months: Jul, Sep, Dec, Mar, May
WHEAT
W/ZW CHICAGO SOFT RED WINTER
KW/KE KC HARD RED WINTER
19
Commodity Metric Conversion Guide
Bushels to Metric Tons Metric Tons to Bushels
Bushels x .0272155 = metric tons
Metric tons x 36.7437 = bushels
One bushel = 60 pounds
250 7 25 919
500 14 50 1,837
750 20 75 2,756
1,000 27 100 3,674
2,000 54 200 7,349
3,000 82 300 11,023
4,000 109 400 14,697
5,000 136 500 18,372
10,000 272 1,000 36,744
20,000 544 2,000 73,487
30,000 816 3,000 110,231
40,000 1,089 4,000 146,975
50,000 1,361 5,000 183,719
100,000 2,722 10,000 367,437
200,000 5,443 20,000 734,874
300,000 8,165 30,000 1,102,311
400,000 10,886 40,000 1,469,748
500,000 13,608 50,000 1,837,185
1,000,000 27,216 55,000 2,020,904
2,000,000 54,431
cmegroup.com/agriculture
20
BSW BLACK SEA WHEAT
Price per bushel x 36.7437 = metric ton price
Metric ton price x .0272155 = price per bushel
$0.0025 $0.09 $0.50 $0.014
$0.0050 $0.18 $1.00 $0.027
$0.0075 $0.28 $2.00 $0.054
$0.01 $0.37 $3.00 $0.082
$0.02 $0.73 $4.00 $0.109
$0.03 $1.10 $5.00 $0.136
$0.04 $1.47 $10.00 $0.272
$0.05 $1.84 $20.00 $0.544
$0.10 $3.67 $30.00 $0.816
$0.20 $7.35 $40.00 $1.089
$0.30 $11.02 $50.00 $1.361
$0.40 $14.70 $75.00 $2.041
$0.50 $18.37 $100.00 $2.722
$1.00 $36.74 $125.00 $3.402
$2.00 $73.49 $150.00 $4.082
$3.00 $110.23 $175.00 $4.763
$4.00 $146.97 $200.00 $5.443
$5.00 $183.72 $225.00 $6.123
$6.00 $220.46 $250.00 $6.804
$7.00 $257.21 $275.00 $7.484
$/Bushel to $/Metric Ton $/Metric Ton to $/Bushel
One BSW Wheat futures contract = 136 Metric Tons
Contract months: Jul, Sep, Dec, Mar, May
21
Commodity Metric Conversion Guide
Bushels to Metric Tons Metric Tons to Bushels
Bushels x .0272155 = metric tons
Metric tons x 36.7437 = bushels
1 metric ton = 2204.62442 lbs.
250 7 25 919
500 14 50 1,837
750 20 75 2,756
1,000 27 100 3,674
2,000 54 200 7,349
3,000 82 300 11,023
4,000 109 400 14,697
5,000 136 500 18,372
10,000 272 1,000 36,744
20,000 544 2,000 73,487
30,000 816 3,000 110,231
40,000 1,089 4,000 146,975
50,000 1,361 5,000 183,719
100,000 2,722 10,000 367,437
200,000 5,443 20,000 734,874
300,000 8,165 30,000 1,102,311
400,000 10,886 40,000 1,469,748
500,000 13,608 50,000 1,837,185
1,000,000 27,216 55,000 2,020,904
2,000,000 54,431
cmegroup.com/agriculture
22
One Cash-settled Butter futures contract = 20,000 pounds
Contract months: All calendar months
CB CASH-SETTLED BUTTER
Pounds to Metric Tons Metric Tons to Pounds
1,000 .454 1 2,204.6
10,000 4.54 10 22,046
20,000 9.08 100 220,460
50,000 22.7 1,000 2,204,600
100,000 45.4 10,000 22,046,000
One pound x .000454 = metric ton
Metric ton x 2204.6 = pounds
$/Pound to $/Metric Ton $/Metric Ton to $/Pound
$.00025 $.55 $0.50 $.00023
$.0010 $2.20 $1.00 $.00045
$.01 $22.05 $10 $.0045
$.10 $220.46 $100 $.045
$1.00 $2,204.60 $1000 $0.45
Price per pound x 2204.6 = metric ton price
Price per metric ton x .00045 = price per pound
23
Commodity Metric Conversion Guide
Pounds to Metric Tons Metric Tons to Pounds
1,000 .454 1 2,204.6
10,000 4.54 10 22,046
20,000 9.08 100 220,460
50,000 22.7 1,000 2,204,600
100,000 45.4 10,000 22,046,000
One pound x .000454 = metric ton
Metric ton x 2204.6 = pounds
$/Pound to $/Metric Ton $/Metric Ton to $/Pound
$.00025 $.55 $0.50 $.00023
$.0010 $2.20 $1.00 $.00045
$.01 $22.05 $10 $.0045
$.10 $220.46 $100 $.045
$1.00 $2,204.60 $1000 $0.45
Price per pound x 2204.6 = metric ton price
Price per metric ton x .00045 = price per pound
One Cheese futures contract = 20,000 pounds
Contract months: All calendar months
CSC CHEESE
cmegroup.com/agriculture
24
One Class III Milk futures contract = 200,000 pounds
Contract months: All calendar months
DA/DC CLASS III MILK
Pounds to Metric Tons Metric Tons to Pounds
1,000 .454 1 2,204.6
10,000 4.54 10 22,046
50,000 22.7 100 220,460
100,000 45.4 1,000 2,204,600
200,000 90.8 10,000 22,046,000
One pound x .000454 = metric ton
Metric ton x 2204.6 = pounds
$/Pound to $/Metric Ton $/Metric Ton to $/Pound
$.00025 $.55 $0.50 $.00023
$.0010 $2.20 $1.00 $.00045
$.01 $22.05 $10 $.0045
$.10 $220.46 $100 $.045
$1.00 $2,204.60 $1000 $0.45
Price per pound x 2204.6 = metric ton price
Price per metric ton x .00045 = price per pound
25
Commodity Metric Conversion Guide
DK/GDK CLASS IV MILK
One Class IV Milk futures contract = 200,000 pounds
Contract months: All calendar months
Pounds to Metric Tons Metric Tons to Pounds
1,000 .454 1 2,204.6
10,000 4.54 10 22,046
44,000 19.98 100 220,460
50,000 22.7 1,000 2,204,600
100,000 45.4 10,000 22,046,000
One pound x .000454 = metric ton
Metric ton x 2204.6 = pounds
$/Pound to $/Metric Ton $/Metric Ton to $/Pound
$.00025 $.55 $0.50 $.00023
$.0010 $2.20 $1.00 $.00045
$.01 $22.05 $10 $.0045
$.10 $220.46 $100 $.045
$1.00 $2,204.60 $1000 $0.45
Price per pound x 2204.6 = metric ton price
Price per metric ton x .00045 = price per pound
cmegroup.com/agriculture
26
DY DRY WHEY
Pounds to Metric Tons Metric Tons to Pounds
1,000 .454 1 2,204.6
10,000 4.54 10 22,046
44,000 19.98 100 220,460
50,000 22.7 1,000 2,204,600
100,000 45.4 10,000 22,046,000
One pound x .000454 = metric ton
Metric ton x 2204.6 = pounds
$/Pound to $/Metric Ton $/Metric Ton to $/Pound
$.00025 $.55 $0.50 $.00023
$.0010 $2.20 $1.00 $.00045
$.01 $22.05 $10 $.0045
$.10 $220.46 $100 $.045
$1.00 $2,204.60 $1000 $0.45
Price per pound x 2204.6 = metric ton price
Price per metric ton x .00045 = price per pound
One Dry Whey futures contract = 44,000 pounds
Contract months: All calendar months
27
Commodity Metric Conversion Guide
NF/GNF NONFAT DRY MILK
One Nonfat Dry Milk futures contract = 44,000 pounds
Contract months: All calendar months
Pounds to Metric Tons Metric Tons to Pounds
1,000 .454 1 2,204.6
10,000 4.54 10 22,046
44,000 19.98 100 220,460
50,000 22.7 1,000 2,204,600
100,000 45.4 10,000 22,046,000
One pound x .000454 = metric ton
Metric ton x 2204.6 = pounds
$/Pound to $/Metric Ton $/Metric Ton to $/Pound
$.00025 $.55 $0.50 $.00023
$.0010 $2.20 $1.00 $.00045
$.01 $22.05 $10 $.0045
$.10 $220.46 $100 $.045
$1.00 $2,204.60 $1000 $0.45
Price per pound x 2204.6 = metric ton price
Price per metric ton x .00045 = price per pound
cmegroup.com/agriculture
28
LC/LE LIVE CATTLE
One Live Cattle futures contract =
40,000 pounds-live weight
Contract months: Feb, Apr, Jun, Aug, Oct, Dec
Pounds to Metric Tons Metric Tons to Pounds
1,000 .454 1 2,204.6
10,000 4.54 10 22,046
40,000 18.2 100 220,460
50,000 22.7 1,000 2,204,600
100,000 45.4 10,000 22,046,000
One pound x .000454 = metric ton
Metric ton x 2204.6 = pounds
$/Pound to $/Metric Ton $/Metric Ton to $/Pound
$.00025 $.55 $0.50 $.00023
$.0010 $2.20 $1.00 $.00045
$.01 $22.05 $10 $.0045
$.10 $220.46 $100 $.045
$1.00 $2,204.60 $1000 $0.45
Price per pound x 2204.6 = metric ton price
Price per metric ton x .00045 = price per pound
29
Commodity Metric Conversion Guide
Pounds to Metric Tons Metric Tons to Pounds
1,000 .454 1 2,204.6
10,000 4.54 10 22,046
40,000 18.2 100 220,460
50,000 22.7 1,000 2,204,600
100,000 45.4 10,000 22,046,000
One pound x .000454 = metric ton
Metric ton x 2204.6 = pounds
$/Pound to $/Metric Ton $/Metric Ton to $/Pound
$.00025 $.55 $0.50 $.00023
$.0010 $2.20 $1.00 $.00045
$.01 $22.05 $10 $.0045
$.10 $220.46 $100 $.045
$1.00 $2,204.60 $1000 $0.45
Price per pound x 2204.6 = metric ton price
Price per metric ton x .00045 = price per pound
FC/GF FEEDER CATTLE
One Feeder Cattle futures contract =
50,000 pounds-live weight
Contract months: Jan, Mar, Apr, May, Aug, Sep, Oct, Nov
cmegroup.com/agriculture
30
LH/HE LEAN HOG
One Lean Hog futures contract =
40,000 pounds-carcass weight
Contract months: Feb, Apr, May, Jun, Jul, Aug, Oct, Dec
Pounds to Metric Tons Metric Tons to Pounds
1,000 .454 1 2,204.6
10,000 4.54 10 22,046
40,000 18.2 100 220,460
50,000 22.7 1,000 2,204,600
100,000 45.4 10,000 22,046,000
One pound x .000454 = metric ton
Metric ton x 2204.6 = pounds
$/Pound to $/Metric Ton $/Metric Ton to $/Pound
$.00025 $.55 $0.50 $.00023
$.0010 $2.20 $1.00 $.00045
$.01 $22.05 $10 $.0045
$.10 $220.46 $100 $.045
$1.00 $2,204.60 $1000 $0.45
Price per pound x 2204.6 = metric ton price
Price per metric ton x .00045 = price per pound
31
Commodity Metric Conversion Guide
LB RANDOM LENGTH
LUMBER
One Random Length Lumber futures contract =
110,000 board feet-nominal (110 mbf)
Contract months: Jan, Mar, May, Jul, Sep, Nov
1,000 Board To Cubic
Feet (mbf) Meters
Cubic To 1,000
Meters Board Feet
1,000 2.36 1 .424
10,000 23.6 10 4.24
100000 236 100 42.4
110,000 259.6 1,000 424
1,000 board feet = 1 mbf
Mbf x 2.36 = cubic meter-nominal
Cubic meter x .424 = mbf-nominal
$/1,000 Board To $/Cubic
Feet Meter
$/Cubic To $/1,000
Meter Board Feet
$.10 $.04 $.10 $.24
$1.00 $.42 $1.00 $2.36
$10.00 $42.40 $10.00 $23.60
$100.00 $424.00 $100.00 $236.00
1,000 board feet = 1 mbf
Price per mbf x .424 = price per cubic meter-nominal
Price per cubic meter x 2.36 = price per mbf-nominal
cmegroup.com/agriculture
32
UFN UREA-US GULF
One Urea-US Gulf cleared swap contract =
100 short tons
Contract months: all calendar months
Short Tons to Metric Tons Metric Tons to Short Tons
100 90.7194 100 110.2300
1.000 907.1940 1000 1102.3000
One short ton x .907194 = metric ton
Metric ton x 1.102300 = short ton
$/Short Ton to $/Metric Ton $/Metric Ton to $/Short Ton
$.25 $0.275575 $0.25 $0.226799
$.50 $0.551150 $0.50 $0.453597
