17
Commodity Metric Conversion Guide
Pounds x .0004536 = metric tons
Metric tons x 2204.623 = pounds
2,000 0.9 10 22,046
5,000 2.3 20 44,092
10,000 4.5 30 66,139
20,000 9 40 88,185
30,000 14 50 110,231
40,000 18 100 220,462
50,000 23 200 440,925
100,000 45 300 661,387
200,000 91 400 881,849
300,000 136 500 1,102,312
400,000 181 1,000 2,204,623
500,000 227 2,000 4,409,246
1,000,000 454 3,000 6,613,869
2,000,000 907 4,000 8,818,492
3,000,000 1,361 5,000 11,023,115
4,000,000 1,814 10,000 22,046,230
5,000,000 2,268 20,000 44,092,460
10,000,000 4,536 30,000 66,138,690
20,000,000 9,072 40,000 88,184,920
30,000,000 13,608 50,000 110,231,150
40,000,000 18,144 100,000 220,462,300
50,000,000 22,680
100,000,000 45,360
Pounds to Metric Tons Metric Tons to Pounds